| Elements | Technologies |
| a. Configurations | a. Windows Servers |
| b. Environment Options | b. Office SharePoint Server |
| c. Sever Capacity Requirements | c. SQL Server |
| d. Exchange Server | |
| e. Windows SharePoint Services | |
| f. Windows Terminal Services | |
| g. Windows Application Server |
| Elements | Technologies |
| a. Sites | a. Windows Servers |
| b. Navigation | b. Share Point Server |
| c. Functionality | c. Office Suites |
| d. Workflow Strategies | d. SQL Server |
| e. Content Strategies | e. Windows SharePoint Services |
| f. Look and Feel | f.Windows Web and Application Services |
| g. User Experience |
| Elements | Technologies |
| a. Email | a. Windows Servers |
| b. Instant Messaging | b. Share Point Server |
| c. Workflow Strategies | c.Windows SharePoint Services |
| d. Collaboration Workspaces | d. Exchange Server |
| e. Live Communications Server |
| Elements | Technologies |
| a. Perimeter Security | a. Windows Servers |
| b. Identity Management | b. Share Point Server |
| c. User Profiles | c. Windows SharePoint Services |
| d. Single Sign-On | d. ISA Server |
| e. Security Auditing | e. Windows Identity and Directory Services |
| f. Windows Rights Management Services |
| Elements | Technologies |
| a. Data Integration | a. Windows Servers |
| b. Extraction, Transformation, and Load (ETL) | b. Share Point Server |
| c. Document Creation Management | c. SQL Server |
| d. Document Disposition Management | d. SQL Integration Services |
| e. Information Storage Management | e. SQL Reporting Services |
| f. BizTalk Server |
| Elements | Technologies |
| a. Service Level Agreements | a. Windows Servers |
| b. Monitoring | b. Share Point Server |
| c. Management | c. SQL Server |
| d. Virtualization | d. SQL Integration Services |
| e. Backup and Recovery | e. Operations Manager |
| f. Business Continuity | f. Virtual Server |
| Elements | Technologies |
| a. Installation and Configuration | a. Windows Servers |
| b. Workflow Deployment | b. Share Point Server |
| c. Security Deployment | c. SQL Server |
| d. Content Mapping and Migration | d. Exchange Server |
| e. IT Training and Knowledge Transfer | e. Windows SharePoint Services |
| f. End-User Training |
| Elements | Technologies |
| a. Document Management | a. Windows Servers |
| b. Centrally organize, store, and protect content | b. Office SharePoint Server |
| c.
Library functions including check-in/out and versioning |
c. Office Suites |
| d. Collaborative Authoring | d. SQL Server |
| e. Records Management | e. Windows SharePoint Services |
| f. Policy based record retention | f. Windows Web and Application Services |
| g. Audit trails | |
| h. Web Content Management | |
| i. Manage multi-lingual websites | |
| j. Deliver web content to users |
| Elements | Technologies |
| a.
Business process modeling and documentation |
a. Windows Servers |
| b. Electronic forms | b. Office SharePoint Server |
| c. Collaborative applications | c. Exchange Server |
| d. Development of business processes | d. BizTalk Server |
| e. Develop composite processes | e. Windows SharePoint Services |
| Elements | Technologies |
| a.
Intranet search for structured and unstructured data |
a. Office SharePoint Server |
| b. Search for people |
| Copyright © 2010 - Kalyani Infotech All Rights Reserved |
Disclaimer Sitemap Best Settings |